You are here:OWON / Products / owon ow18 series 3 5/6 smart digital multimeter
OWON OW18 Series 3 5/6 Smart Digital Multimeter
+ 3 5/6 bit resolution
+ Data Logger + Multimeter + Thermometer (Data logger function only for OW18B)
+ True RMS test supported
+ BLE 4.0 wireless transmission, more stable,less power consumption (only for OW18B)
+ Build-in offline record function (only for OW18B)
+ Chart and Diagram mode helps to analyze the data tendency (only for OW18B)
+ Flashlight function lightens the darkness
+ Support NCV non-contact voltage sense
+ Widely supported on Android, iOS (only for OW18B)
Product Details
OWON OW Series NCV Multimeter
Specifications
Model: OW18A / OW18B | Measurement Ragnge | Resolution | Accruacy | |
DC Voltage |
60.00mV / 600.0mV | 0.01mV | ±(0.5%+2 dig) | |
6.000V / 60.00V / 600.0V | 1 mV | |||
1000V | 1 V | ±(0.8%+2 dig) | ||
AC Voltage |
600.0mV | 0.1mV | ±(0.8%+3dig) | |
6.000V / 60.00V / 600.0V | 1 mV | |||
750V | 1 V | ±(1%+3dig) | ||
DC Current | μA | 600.0uA / 6000μA | 0.1μA | ±(0.8%+2dig) |
mA | 60.00mA / 600.0mA | 0.01mA | ||
A | 20.00A | 0.01A | ±(1.2%+3dig) | |
AC Current | μA | 600.0uA / 6000μA | 0.1μA | ±(1%+3dig) |
mA | 60.00mA / 600.0mA | 0.01mA | ||
A | 20.00A | 0.01A | ±(1.5%+3dig) | |
Resistance | 600.0Ω / 6.000kΩ / 60.00kΩ / 600.0kΩ / 6.000MΩ | 0.1Ω | ±(0.8%+2dig) | |
60.00MΩ | 0.01 MΩ | ±(2%+3dig) | ||
Capacitance | 60.00nF / 600.0nF / 6.000μF / 60.00μF | 0.01nF | ±(2.5%+3dig) | |
600.0μF / 6.000mF / 60.00mF | 0.1μF | ±(3%+5dig) | ||
Frequency | 9.999Hz / 99,99Hz/999.9Hz / 9.999kHz / 99.99kHz / 999.9kHz / 9.999MHz | 0.001Hz | ±(0.8%+2dig) | |
Duty Ratio | 0.1% - 99.9% ( typical value:Vrms=1V, f=1kHz) | 0.1% | ±(1.2%+3dig) | |
0.1% - 99.9% ( ≥1kHz ) | ±(2.5%+3dig) | |||
Temperature (°C/°F) | - 50 ℃~ +400℃ | 1℃ | ±(2.5%+3dig) | |
-58 ℉~ +752 ℉ | 1℉ | ±(4.5%+5dig) | ||
Display | 5999 | |||
Frequency Response | (40 - 1000) Hz | |||
Shift Rate | 3 times/s |
Bluetooth Module | √ (only in OW18B) | Auto Ranging | √ |
True RMS | √ | LCD Backlight | √ |
Diode Test | √ | Automatic-manual Range Selection | √ |
Auto Power-off | √ | Input Protection | √ |
On-off Warning | √ | Input Impedance | ≥10MΩ |
Low-battery Indicator | √ | Safety Compliance | CATⅣ600V, CATⅢ1000V |
Data Hold | √ | NCV | √ |
Relative Measurement | √ | Dimension (W×H×D) | 190 x 90 x56 (mm) |
Flashlight | √ | Weight (without package) | 0.30 kg |
Support
Accessories
The accessories subject to final delivery.
-
Quick Guide
-
Multimeter Lead
-
Alligator Clip (optional)
-
K-type Thermocouple
-
Bolt Driver
-
9V battery (optional)
Inquiry